Seller guide
RV Park Seller Due Diligence Checklist
This is what buyers investigate, organized the way they organize it. You do not need every item to start a conversation — but the more of it that exists, the smoother and faster a transaction goes.
Property
Establishes exactly what is being conveyed and what can legally be done with it.
| Item | Why it matters |
|---|---|
| Site plan | Shows site count, layout, and usable versus unusable area. |
| Acreage | Total versus usable acreage drives expansion analysis. |
| Parcel information | Confirms boundaries and whether multiple parcels are involved. |
| Property tax information | Current amounts, classification, and reassessment exposure after a sale. |
| Survey | Identifies encroachments, easements, and boundary questions. |
| Zoning | Confirms whether the park is conforming, nonconforming, or conditional. |
| Land use | Local rules on length of stay, density, and permitted uses. |
| Easements | Utility, access, and drainage rights that run with the land. |
| Access | Public road frontage, shared drives, and maintenance responsibility. |
| Floodplain | Which sites sit in a flood zone, and any elevation certificates. |
| Environmental concerns | Fuel tanks, dumping, or prior industrial or agricultural use. |
Operations
Shows how the income is actually produced and how repeatable it is.
| Item | Why it matters |
|---|---|
| Occupancy | Monthly detail reveals seasonality that annual figures hide. |
| Site count | Total sites versus sites that can be rented today. |
| Tenant roster | Names, sites, rates, terms, deposits, and delinquency. |
| Monthly revenue | The stable base a buyer underwrites most confidently. |
| Transient revenue | Higher rate, higher volatility, higher cost to produce. |
| Other income | Storage, laundry, store, propane, activities, and fees. |
| Expenses | Line-item detail, ideally matching bank activity. |
| Payroll | Who works there, roles, pay, and classification. |
| Management | Owner-operated, on-site manager, or third-party company. |
| Marketing | Channels, spend, and where bookings originate. |
| Booking systems | Software in use, reports available, and fee structure. |
Utilities
Sets the physical ceiling on the park and represents the largest capital risk.
| Item | Why it matters |
|---|---|
| Water | Municipal service, meters, and line condition. |
| Sewer | Connection point, capacity, and any municipal agreements. |
| Septic | Permits, tank and field condition, capacity, and pumping history. |
| Electrical | Amp service by site, pedestal condition, transformer capacity, submetering. |
| Propane | Ownership of tanks, supplier agreements, and resale margins. |
| Trash | Service contract, dumpster placement, and cost. |
| Internet | Coverage, backhaul capacity, and guest expectations. |
| Well systems | Permits, flow rate, water testing, and regulatory classification. |
Financial
Converts the operating story into a number a buyer can defend to a lender or partner.
| Item | Why it matters |
|---|---|
| Profit and loss statements | Monthly if possible, for two to three years. |
| Tax returns | The most credible independent confirmation of income. |
| Bank statements | Used to tie reported revenue to actual deposits. |
| Utility bills | Verifies expense assumptions and reveals usage patterns. |
| Property taxes | Current bills plus any appeals or exemptions. |
| Insurance | Declarations, coverage limits, and claim history. |
| Debt | Balances, rates, maturities, prepayment terms, and assumability. |
| Vendor obligations | Contracts that survive closing, including terms and notice periods. |
Missing most of this? That's normal.
Very few owners have a complete file ready. Send what exists and we'll tell you what would actually help.
No obligation. No pressure. Just an honest conversation about your property and your options.
